Pandoga
The project cost for the MIIUS project at Pandoga is estimated at Rs. 121.94 crores as detailed below:
Cost of the Project:
Sr. No. | Particulars | Total Cost |
---|---|---|
1. | Land | Own |
2. | Building/Civil Works & Equipments | 114.48 |
3. | Pre-Operative Expenses | 7.46 |
Total | 121.94 |
Executive Summary and Important Parameters:
Nature of Products likely to be Manufactured: It is expected that new units in Paper based, Chemical based, Glass & Ceramic based, Mechanical & Allied Products, Service establishment, Engineering, Steel Furniture, Pharma, Steel Wire, Wooden Furniture etc. may come up in the proposed industrial area.
Land: Own (29-72-00 Hectares).
Number and size of units for establishment of a greenfield state of the art industrial area under modified industrial infrastructure upgradation scheme(MIIUS):
Sr. No. | Component | No. of Plots | Saleable Area(Sq. Mtrs.) |
---|---|---|---|
1. | Industrial Plots | ||
(a. | 10000 sq. mtrs. | 05 | 50000 |
(b. | 5000 sq. mtrs. | 14 | 70000 |
(c. | 2000 sq. mtrs. | 16 | 32000 |
(d. | 1000 sq. mtrs. | 26 | 26000 |
Total | 61 | 178000 | |
2. | Working Women Hostel | 1967.89 | |
3. | Common Facility Centre (CFC) | 652.74 |
Total Cost of the Project: 121.94 Crores Rupees
Means of Finance:
Sr. No. | Component | Income (In Crores) |
---|---|---|
1. | Central Govt. Grant | 43.02 |
2. | Share of SIA | 37.46 |
3. | Bank Loam/Beneficiary Contribution | 41.46 |
Total | 121.94 |
Income/Receipts details over the project period (Oct-2017 to Mar-2027):
Sr. No. | Component | Income (In Crores) |
---|---|---|
1. | Income from Sale of Industrial Plots | 108.40 |
2. | Total Receipts from Working Women Hostel (Sale & Rental Income) | 12.11 |
3. | Total Receipts from Common Facility Centre (Sale of Shops , SCOs & Rental Income) | 6.89 |
4. | Other receipts (Recovery of user charges) | 18.56 |
Total | 145.96 |
Projected Investment:It is expected that an approxive amount of Rs. 1090.00 Crores will be invested by the prospective entrepreneurs in the proposed industrial area at Pandoga.
Employment Potential: Total 16350 persons direct & indirect (Including service sector from the downstream/upstream).
Availability of resources at proposed site:
- Land - Already acquired.
- Roads - Good network of roads and connevtivity available.
- Power - Power Available (Augmentation of substation proposed).
- Water - Available through tube wells proposed at the site.
The financial parameters of the project are healthy and the projected DSCR is 1.65:1.
Projected Economics over the Project Period:
Component | Value (Rs. in Crores) |
---|---|
Total Income | 145.96 |
Total Expenses | 92.69 |
Profit Before Tax | 53.27 |
Profit After Tax | 42.38 |
Average DSCR | 1.65 |
NDSCR | 2.02 |
Debt Equity Ratio | 1.36 |
Debt Equity Ratio (Inclusive of Central Govt. Grant) | 0.52 |
IRR | 8.61% |
Sensitivity DSCR (Decrease in Sale rate of Industrial Plots by 10%) | 1.56 |
Interest on Loan | 13.00% P.A. |
Gestation Period | Pre Construction Phase- Upto Dec. 2014 Construction Phase- Jan 2015 to Sept 2017 |
Repayment of Loan | Repayable in 38 quarterly installments (including moratorium period of 2 Qtrs starting from Oct-2017 to Mar-2018). Repayment starting from Qtr Ist of FY 2018-19 and ending on IVth Qtr of FY 2026-27. |
As may be observed, the term loan component for the project has been kept at Rs. 41.46 crores which stands sanctioned from Banks. The minimum financial stake/contribution of HPSIDC as the SIA i.e. 25% of the project cost would be of the order of Rs. 37.46 crores which may be raised as a special grant through the State Govt. The Govt. of India Grant for the project shall be to the tune of Rs. 43.02 crores.
- Baddi Industrial Area
- Nalagarh City Centre
- Industrial Estate Davni
- Pandoga
- Kandrori