Financial Status of HPSIDC

Financial Status of Himachal Pradesh State Industrial Development Corporation

Financial Results (In Lacs)

Pursuant to its main objectives and activities, the achievements of the Himachal Pradesh State Industrial Development Corporation during the last six financial years (i.e. up to 202-21) are as below :

Sr No Particulars 2014-15 (Audited) 2015-16 (Audited) 2016-17 (Audited) 2017-18 (Audited) 2018-19 (Audited) 2019-20 (Drafted) 2020-21 (Drafted)
1 Sanction of Term-Loan 500.00 0.00 0.00 0.00 0.00 0.00 144.91
2 Disbursement of Term-Loan 500.00 0.00 0.00 0.00 0.00 0.00 119.46
3 Recovery of Principal 175.92 44.94 5.32 26.11 106.17 118.03 100.95
4 Total Recovery of Interest 235.97 170.05 98.92 52.18 234.64 426.73 10.42
5 Repayment - refinance IDBI/SIDBI/HPIDB 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Payment of Interest - IDBI/SIDBI/HPIDB 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7 Equity buy-back receipt 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8 Execution o Civil Works 3,210.00 8,000.00 11,913.00 9,091.00 6,126.46 3,185.00  
9 Receipt from SFS/Industrial Area Baddi, Davni 523.03 273.45 589.33 544.00 696.48 604.95 912.10.
10 Staff Position (Incl. Daily wagers)              
Financial Position (In Lacs)
Sr No Particulars 2014-15 (Audited) 2015-16 (Audited) 2016-17 (Audited) 2017-18 (Audited) 2018-19 (Audited) 2019-20 (Drafted) 2020-21 (Drafted)
Sr No Particulars 2014-15 (Audited) 2015-16 (Audited) 2016-17 (Audited) 2017-18 (Audited) 2018-19 (Audited) 2019-20 (Drafted) 2020-21 (Drafted)
1 Authorized Capital 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
2 Paid up Capital  3,282.00 3,282.00 3,282.00 3,282.00 3,282.00 3,282.00 3,282.00
3 Net Fixed Assets  273.0 1,660.0 1,695.0 244.0 235.0 164.0 179.0
4 Investment 11,971.0 12,355.0 14,326.0 14,826.0 19,970.0 25,409.0 22,103.0
5 Loans & Advances  1,751.0 2,405.0 2,601.0 3,012.0 4,164.0 1,941.0 2,505.0
6 Cash & Bank Balance 759.0 3,151.0 2,946.0 8,279.0 12,596.0 3,611.0 8,298.0
7 Total Income During the Year 2,756.0 3,750.0 6,133.0 5,883.0 10,582.0 8,696.0 7,036.0
8 Salaries & Admin./Establishment Expenses & Material cost during the Year 2,109.0 2,925.0 5,127.0 4,493.0 9,612.0 7,446.0 6,482.0
9 Profit & Loss  647.0 825.0 1,006.0 1,390.0 969.0 1,250.0 554.0
10 Reserves & Surpluses 3,709.3 5,800.4 6,669.3 6,142.8 6,940.6 8,190.6 8,737.8
Contribution to Chief Minister’s Relief Fund (In Lacs
2014-15  2015-16  2016-17  2017-18  2018-19  2019-20  2020-21 
11 31 102 51 102 51 0
Deductions from the Financial Results:
  • Recovery from the loan portfolio (being the major generator of revenue) has been steady and witnessed improvements.
  • Revenue from the developed Industrial Estates i.e. Industrial area Baddi & Davni(near Baddi) has improved significantly.
  • Quantum of civil works executed has shown substantial improvement. Sanctions & disbursements have remained steady in consonance with resources.
  • No external borrowings from the year 2003-04. However in 2007-08 a short term loan of Rs. 20.00 Crores was raised from the HPIDB for the development of a new Industrial Estate at Davni (near Baddi) which stands repaid as on 31.03.09.
  • All external debts (of IDBI/SIDBI/HPIDB) stand repaid – HPSIDC is now a debt-free PSU.
  • Reasonable cash generation.
  • Operations being sustained without additional equity support from State Govt.
What are good online casinos with minimum deposits?

You can't live a pretty life, but quite a few people still prefer to live by more humble principles. It is noteworthy that prudent and circumspect people show the greatest success in gambling. Not surprisingly, however: a touch of cold reasoning and caution in gambling is only good for you. However, the gamblers in such a conditional category sometimes have to sweat in search of an online casino that meets their requirements.
Many online casinos have all sorts of tricks to encourage users to spend as much as possible on the game. The profit of the host party is obvious, and the customers of such institutions do not mind: more bets bring more winnings. Nevertheless, there are other sites for playing slot machines where penny bets will also be appropriate.
Users interested in gambling on the minimum can always look at casinos with minimum deposits of any level, such as 1 dollar deposit casino. Thankfully. there are, and here are a few features to make it easier to navigate:

  • Casinos with a minimum deposit have a classic, relaxed design,
  • The penny betting casinos have a lot of older machines, which are played on par with the newer ones,
  • The bonuses at these places aren't the biggest, but they are fair and transparent.

Use these simple points in your search and you'll see that your first impression won't be wrong! You'll be able to make deposits of even the smallest amounts, play penny stakes slot machines, and take bonuses that you won't have to wager for long. With such a scenario, you'll have a lot of fun playing the game, and on top of that, you'll probably also get some nice winnings.